My Take on UCSD's Basic Data Structures course (CSE 12)
Date | Topic | Notes |
---|---|---|
TBD | Intro, C++, and Basic Runtime analysis | link |
TBD | contd | |
TBD | ArrayLists and Vectors | link |
TBD | contd. | |
TBD | Stack and Queues | link |
TBD | contd. | |
TBD | LinkedLists | link |
TBD | contd. | |
TBD | Midterm 1 (Everything until LinkedLists) | |
TBD | Introduction to Hashing | link |
TBD | Trees | link |
TBD | Rebalancing BSTs | link |
TBD | Midterm 2 (Hashing to Rebalancing Trees) | |
TBD | Heaps and Priority Queues | link |
TBD | Standard Libraries (the C++ STL ) |
link |
TBD | contd. | |
TBD | Final Exam Review | link |
TBD | contd. |